Home » Product List » Special Gas Compressor(2D,4M Series)
Product Details
Special Gas Compressor(2D,4M Series)
Product Model:2D,4M
Product Description
The special gas compressor manufactured by JCEP includes the following type: hydrogen, oxygen, nitrogen, helium,CO,,CO2,sulfureted hydrogen,inert gas, posion and harmful gas, mixed gas, recycle gas, ethane,ethene,feed gas,methane,chloroethylene, chloromethane, noble gas,nuclear fuel gas and nuclear waste gas with reliable,safe and non-leakage performance and being able to meet all kinds of special operating conditions.
| Model | Medium | Capacity |
Suction Pressure |
Discharge Pressure |
Overall Dimension | Weight | Power |
| Nm3/h | MPa(G) | MPa(G) | L×W×H(mm) | T | kW | ||
| 2D5.5-130/7-16 | Feed Gas | 130 | 0.7 | 1.6 | 3852×1495×1855 | 6.5 | 280 |
| 2D5.5W-45/2.3-10.8 | CH3Cl | 45 | 0.23 | 1.08 | 4674×3550×1890 | 6.7 | 185 |
| 2D5.5W-45/2-95 | CH3Cl | 45 | 0.15-0.25 | 0.95 | 4670×3630×2000 | 7 | 200 |
| 2D5.5W-45/1.2-9.5 | CH3Cl | 45 | 0.12-0.25 | 0.95 | 4670×4060×2190 | 7 | 220 |
| 2D5.5W-45/0.6-9 | CH3Cl | 45 | 0.06 | 0.9 | 4700×4400×2600 | 6.5 | 250 |
| 2DW-30/1-8 | CH3Cl | 30 | 0.1 | 0.8 | 4610×4000×2100 | 6.5 | 160 |
| 2D5.5W-4/0.1-40 | H2S | 4 | 0.01 | 4.0 | 5700×5700×3350 | 18 | 110 |
| 2DW-45/2-9 | CH3Cl | 45 | 0.2 | 0.9 | 4670×3630×2000 | 6.5 | 200 |
| 2DW-29/0.2-8 | CH3Cl | 29 | 0.02 | 0.8 | 4670×4060×2190 | 6.5 | 220 |
| 2D5.5W-34/0.05-7 | 置换气 | 34 | 0.005 | 0.7 | 5100×4500×2500 | 7 | 250 |
| 2D8W-58/0.4-8 | CH3Cl | 58 | 0.04 | 0.8 | 5300×4600×3000 | 8.7 | 355 |
| 2D8W-61/2-9.8 | CH3Cl | 61 | 0.2 | 0.98 | 5430×4290×3044 | 6.7 | 280 |
| 2DW-235/5-10 | Recycle gas | 235 | 0.5 | 1.0 | 5100×4600×3500 | 10 | 450 |
| 2D12W-60/0.02-7.5 | C2H3Cl | 60 | 0.002 | 0.75 | 5600×2400×3500 | 11.5 | 400 |
| 2D12W-64/0.5-8.7 | CH3Cl | 64 | 0.05 | 0.87 | 5880×5000×3200 | 10 | 400 |
| 2DW-66/2-10 | CH3Cl | 66 | 0.2 | 1.0 | 5880×5000×3200 | 12 | 300 |
| 4M-100/38 | CO2 | 100 | Atmosphere | 8.0 | 7200×8500×3200 | 38 | 1400 |
| 4MW-115/0.86-20 | CO2 | 115 | 0.086 | 2.0 | 6800×8200×3100 | 38 | 1250 |
| 2DW-40/38 | H2 | 40 | Atmosphere | 3.8 | 6800×6400×3000 | 18 | 560 |
| 2DW-110/8 | Recycle gas | 110 | Atmosphere | 0.8 | 7000×7000×3100 | 18 | 710 |






