Home » Product List » Natural Gas Compressor(2D、4M Series)
Product Details
Natural Gas Compressor(2D、4M Series)
Product Model:2D、4M
Product Description
The natural gas compressor manufactured by JCEP is widely adopted by Daqing Oilfield, Liaohe Oilfield, Huabei Oilfield, Yumen Oilfield, Qinghai Oilfield,Xinjiang Kelamayi Oilfield and Tuha Oilfield etc. because of the reliable and safe performance. The main configurations are P, L, D,H,and M type with the capacity of 3-4000Nm3/min and discharge pressrue of 0.1-8.4MPa.
|
Capacity |
Suction Pressure |
Discharge Pressure |
Overall Dimension | Weight | Power | |
| Nm3/min | MPa(G) | MPa(G) | L×W×H(mm) | t | KW | ||
| 2D5.5-70/3~12 | 70 | 0.3 | 1.2 | 3977×1725×2103 | 6.5 | 250 | |
| 2D8W-32/1~19 | 32 | 0.1 | 1.9 | 4900×4000×3000 | 8.5 | 220 | |
| 2D8W-70/3~22 | 70 | 0.3 | 2.2 | 4895×2100×2449 | 8.7 | 400 | |
| 2D12-220/14~30 | 220 | 1.4 | 3 | 5040×4460×2570 | 10 | 500 | |
| 2D12W-90/6~23 | 90 | 0.6 | 2.3 | 5040×4460×2600 | 10 | 315 | |
| 2D12W-28/0.5~22 | 28 | 0.05 | 2.2 | 5004×2580×3008 | 11.5 | 250 | |
| 4MW-1250/20~40 | 1250 | 2.0 | 4.0 | 7000×8500×3250 | 38 | 2600 | |
| 4MW-1050/17~40 | 1050 | 1.7 | 4.0 | 7000×8500×3500 | 38 | 2500 | |
| 2DW-335/9.2~25 | 335 | 0.92 | 2.5 | 6950×6800×3300 | 18 | 1000 | |
| 2DW-700/10.6~20 | 700 | 1.06 | 2.0 | 7000×7000×3200 | 17 | 1450 | |
| 2DW-185/4~27 | 185 | 0.4 | 2.7 | 6850×7100×3200 | 17 | 2000 | |
| 2DW-4312/48~53 | 4312 | 4.8 | 5.3 | 6980×7100×3150 | 18 | 1600 | |
| 2DW-154/0.05~8 | 154 | 0.005 | 0.8 | 6800×6800×3150 | 18 | 1250 | |
| 2DW-190/3~24 | 190 | 0.3 | 2.4 | 6800×6800×3100 | 17 | 1100 | |
| 2DW-3680/47.5~53 | 3680 | 4.75 | 5.3 | 6800×7050×3150 | 19 | 1400 | |
| 2DW-625/20~40 | 625 | 2.0 | 4.0 | 6800×7000×3250 | 18 | 1300 | |
| 2DW-500/17~40 | 500 | 1.7 | 4.0 | 6800×1500×3180 | 18 | 1250 | |
| 4MW-60/8~84 | 60 | 0.8 | 8.4 | 7000×8200×3200 | 38 | 450 |






