Home » Product List » Carbon Stell And Alloyed Steel Nut Material For Normal Temperature Conditions(A563)
Product Details
Carbon Stell And Alloyed Steel Nut Material For Normal Temperature Conditions(A563)
Product Model:A563
Product Description
| Executive Size Standard | Nut Type | Nut Class | Diameter Range(inch) | Mechanical Quality | |||
| Mpa Guaranteed Load Stress Mpa | HB Hardness | ||||||
| Non-galvanized Nut | Galvanized Nut | ||||||
| B18.2.2 Table3 Hex Nut And Hex Thin Nut English Standard Series B18.2.2 Table9 Heavy Hex Nut English Standard Series B18.2.4.6M Heavy Hex Nut Metric System Series B18.2.4.1M I I Type Hex Nut Metric System Series DIN2510.NF Washer Nut | UNC、8UN Thread Nut | Hex | A | 1/4″ ~ 1-1/2″ | 620 | 469 | 116~302 |
| B | 1/4″ ~ 1″ | 827 | 620 | 121~302 | |||
| DH | 1/4″ ~ 1-1/2″ | 1034 | 1034 | 248~352 | |||
| Heavy Hex | A | 1/4″ ~ 4″ | 690 | 517 | 116~302 | ||
| B | 1/4″ ~ 1″ | 917 | 690 | 121~302 | |||
| 1-1/8″ ~ 1-1/2″ | 800 | 600 | 121~302 | ||||
| DH | 1/4″ ~ 4″ | 1207 | 1034 | 248~352 | |||






