Home » Product List » Marine small-size axial flow fan
Product Details
Marine small-size axial flow fan
Product Model:CWZ(CXZ) series
Product Description
1.General
CWZ series marine or navy small-sized axial fans are suitable for vertilation of kitchen,lavatory,bulkhead,the public place and meeting room etc,in the naval and merchant ships. They are also applicable in other places that suit.
2.Features
The fans are designed according to arbitray vortex flow meth od. We choose the most reasonble vortex flow coefficient on the basis of the fans,specification,distribute every sectional character-istiv speed & length of the vanes,the fans have low-noise,small size,Tightweight,stable performance,ect.
| Type | Flow rate m3/h | Total pressure Pa | Speed r/min | Motor | Dimensions (mm) | Wieght kg | |||||||||||||
| Freq Hz | Power kw | Type | D | D1 | D2 | D3 | D4 | L1 | L2 | L | H1 | H2 | T | Ⅰ | Ⅱ | ||||
| CWZ-200D | 450 | 35 | 1400 | 50 | 0.04 | AO2-5024 | 200 | 244 | 264 | 310 | 340 | 110 | 88 | 108 | 146 | 150 | 3 | 13 | 14.5 |
| 550 | 50 | 1700 | 60 | ||||||||||||||||
| CWZ-200G | 920 | 140 | 2800 | 50 | 0.06 | AO2-5022 | 13 | 14.5 | |||||||||||
| 1120 | 200 | 3400 | 60 | ||||||||||||||||
| CWZ-224D | 650 | 40 | 1400 | 50 | 0.04 | AO2-5024 | 224 | 268 | 288 | 335 | 365 | 156 | 88 | 118 | 158 | 162 | 3 | 14 | 16 |
| 790 | 60 | 1700 | 60 | ||||||||||||||||
| CWZ-224G | 1310 | 160 | 2800 | 50 | 0.12 | AO2-5622 | 15 | 16.5 | |||||||||||
| 1590 | 240 | 3400 | 60 | ||||||||||||||||
| CWZ-250D | 910 | 50 | 1400 | 50 | 0.04 | AO2-5024 | 250 | 294 | 314 | 360 | 390 | 156 | 95 | 125 | 172 | 175 | 3 | 16 | 18.5 |
| 1100 | 75 | 1700 | 60 | ||||||||||||||||
| CWZ-250G | 1810 | 200 | 2800 | 50 | 0.25 | AO2-6322 | 17.5 | 20 | |||||||||||
| 2210 | 300 | 3400 | 60 | ||||||||||||||||
| CWZ-280 | 1280 | 65 | 1400 | 50 | 0.09 | AO2-5024 | 280 | 324 | 344 | 390 | 420 | 156 | 103 | 134 | 187 | 190 | 3 | 20 | 22.5 |
| 1550 | 95 | 1700 | 60 | ||||||||||||||||






